<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PV America West</title>
	<atom:link href="http://www.pvamericaexpo.com/west/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pvamericaexpo.com/west</link>
	<description>PV Solar Technology Solutions</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:02:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on More than 3,700 attend PV America 2011 in Philadelphia, up 23% from 2009 show by Infinite Solar @ the PV America Expo 2011 &#124; Uses of Solar Power</title>
		<link>http://www.pvamericaexpo.com/west/2011/04/more-than-3700-attend-pv-america-2011-in-philadelphia-up-23-from-2009-show/#comment-2</link>
		<dc:creator>Infinite Solar @ the PV America Expo 2011 &#124; Uses of Solar Power</dc:creator>
		<pubDate>Tue, 17 Jan 2012 05:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pvamericaexpo.com/west/?p=614#comment-2</guid>
		<description>[...] = &#039;&#039;; } Four per cent of solar panels &#039;unsafe&#039;Todd Walton: Solar SchoolMore than 3,700 attend PV America 2011 in Philadelphia, up 23% from 2009 show  var topsy_style = &#039;big&#039;; var topsy_nick = &#039;&#039;; var topsy_order = &#039;count,badge,retweet&#039;; var [...]</description>
		<content:encoded><![CDATA[<p>[...] = &#039;&#039;; } Four per cent of solar panels &#039;unsafe&#039;Todd Walton: Solar SchoolMore than 3,700 attend PV America 2011 in Philadelphia, up 23% from 2009 show  var topsy_style = &#039;big&#039;; var topsy_nick = &#039;&#039;; var topsy_order = &#039;count,badge,retweet&#039;; var [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

